Historical Superbowl Betting Lines

Historical Superbowl Betting Lines

We provide our clients with the best public information on the internet to help them to gain that extra edge with our assistance. The Sports Information Traders lead source Jon Price has correctly predicted the winner against the spread in 7 out of the last 10 Superbowls. On top of that we recently launched our Proposition Betting Plays for this years Super Bowl

which allows our clients and yourself to profit from the fund prop bets for the big game in Phoenix Arizona this year. So make sure to work with the SIT experts for this years Seattle Seahawks New England Patriots matchup on Sunday.

Historic Super Bowl Betting Odds & Winners for Every single year of the Super Bowls history below:

Superbowl Edition
Year Superbowl Winner
Runner Up
Final Score Historical Superbowl Betting Line
XLIX 2015 TBD TBD TBD +2 Sea
XLVIII 2014 Seahawks Broncos 43-8 +2 Sea
XLVII 2013 Ravens 49ers 34-31 +4 Balt
XLVI 2012 Giants Patriots 21-17 +2.5 NYG
XLV 2011 Packers Steelers 31-25 -3 GB
XLIV 2010 Saints Colts 31-17 +4.5 NO
XLIII 2009 Steelers Cardinals 27-23 -6.5 Pit
XLII 2008 Giants Patriots 17-14 +12.5 NY
XLI 2007 Colts Bears 29-17 -6.5 Indy
XL 2006 Steelers Seahawks 21-10 -4 Pit
XXXIX 2005 Patriots Eagles 24-21 -7 NE
XXXVIII 2004 Patriots Panthers 32-29 -7 NE
XXXVII 2003 Buccaneers Raiders 48-21 +3 TB
XXXVI 2002 Patriots Rams 20-17 +14 NE
XXXV 2001 Ravens Giants 34-7 -3 Balt
XXXIV 2000 Rams Titans 23-16 -7 Rams
XXXIII 1999 Broncos Falcons 34-19 -7.5 Den
XXXII 1998 Broncos Packers 31-24 +11 Den
XXXI 1997 Packers Patriots 35-21 -14 GB
XXX 1996 Cowboys Steelers 27-17 -13.5 Dal
XXIX 1995 49ers Chargers 49-26 -18.5 SF
XXVIII 1994 Cowboys Bills 30-13 -10.5 Dal
XXVII 1993 Cowboys Bills 52-17 -6.5 Dal
XXVI 1992 Redskins Bills 37-24 -7 Wash
XXV 1991 Giants Bills 20-19 +7.5 NYG
XXIV 1990 49ers Broncos 55-10 -12 SF
XXIII 1989 49ers Bengals 20-16 -7 SF
XXII 1988 Redskins Broncos 42-10 +3 Wash
XXI 1987 Giants Broncos 39-20 -9.5 NYG
XX 1986 Bears Patriots 46-10 -10 Chi
XIX 1985 49ers Dolphins 38-16 -3.5 SF
XVIII 1984 Raiders Redskins 38-9 +3 Raid
XVII 1983 Redskins Dolphins 27-17 +3 Wash
XVI 1982 49ers Bengals 26-21 Pick’em
XV 1981 Raiders Eagles 27-10 +3 Raid
XIV 1980 Steelers Rams 31-19 -10.5 Pit
XIII 1979 Steelers Cowboys 35-31 -3.5 Pit
XII 1978 Cowboys Broncos 27-10 -6 Dal
XI 1977 Raiders Vikings 32-14 -4 Raid
X 1976 Steelers Cowboys 21-17 -7 Pit
IX 1975 Steelers Vikings 16-6 -3 Pit
VIII 1974 Dolphins Vikings 24-7 -6.5 Mia
VII 1973 Dolphins Redskins 14-7 -1 Mia
VI 1972 Cowboys Dolphins 24-3 -6 Dal
V 1971 Colts Cowboys 16-13 +2.5 Bal
IV 1970 Chiefs Vikings 23-7 +12.5 KC
III 1969 Jets Colts 16-7 +18 Jets
II 1968 Packers Raiders 33-14 -13.5 GB
I 1967 Packers Chiefs 35-10 -14 GB
Sports Betting Picks | NFL Odds | NFL Picks | Betting Tips | Picks | Contact Us
This content is only suitable for ages 18+. Please gamble responsibly and never wager more than your personal limit. For help with gambling addiction or finding a treatment facility visit The American Addiction Center
Play responsibly