2017 Super Bowl Betting Odds – Futures for Super Bowl LI 2/5/2017
The biggest game for next year is almost a year away but the oddsmakers have already released early futures so you can make a wager and cash way out in the future. Jon Price publicly called for the Denver Broncos to win the Super Bowl and it made him millions of dollars after a record winning football season. Super Bowl LI will take place at NRG Stadium in Houston, Texas. The game is set to kick off on 2/5/2017.
Below are the futures for the big game live from Las Vegas, Nevada. The biggest underdog and a sure fire way to waste a buck would be a long shot Cleveland Browns at 200 to 1. So a $100 wager would pay off $20,000 if they were to win the Super Bowl. The Panthers, Patriots, and Steelers all listed at 10 to 1 are the favorites to go all the way. On the optimistic side if you bet on the Baltimore ravens at 40 to 1 you have a great chance at winning since they are likely to make it to the playoffs with only a few formidable opponents in the AFC North division. You can also see the latest NFL Odds for the 2016-2017 season updated by Sports Options every 15 seconds.
| Teams Sorted Alphabetically | 2017 Super Bowl LI Futures Odds Super Bowl Moneyline Odds with a payout for $100 wager |
| Arizona Cardinals | +$1,500 (15 to 1) |
| Atlanta Falcons | +$5,000 (50 to 1) |
| Baltimore Ravens | +$4,000 (40 to 1) |
| Buffalo Bills | +$4,000 (40 to 1) |
| Carolina Panthers | +$1,000 (10 to 1) |
| Chicago Bears | +$5,000 (50 to 1) |
| Cincinnati Bengals | +$1,800 (18 to 1) |
| Cleveland Browns | +$20,000 (200 to 1) |
| Dallas Cowboys | +$2,000 (20 to 1) |
| Denver Broncos | +$2,000 (20 to 1) |
| Detroit Lions | +$5,000 (50 to 1) |
| Green Bay Packers | +$1,200 (12 to 1) |
| Houston Texans | +$4,000 (40 to 1) |
| Indianapolis Colts | +$2,500 (25 to 1) |
| Jacksonville Jaguars | +$6,000 (60 to 1) |
| Kansas City Chiefs | +$2,500 (25 to 1) |
| Los Angeles Rams | +$6,000 (60 to 1) |
| Miami Dolphins | +$6,000 (60 to 1) |
| Minnesota Vikings | +$2,500 (25 to 1) |
| New England Patriots | +$1,000 (10 to 1) |
| New Orleans Saints | +$5,000 (50 to 1) |
| New York Giants | +$4,000 (40 to 1) |
| New York Jets | +$4,000 (40 to 1) |
| Oakland Raiders | +$6,000 (60 to 1) |
| Philadelphia Eagles | +$6,000 (60 to 1) |
| Pittsburgh Steelers | +$1,000 (10 to 1) |
| San Diego Chargers | +$6,000 (60 to 1) |
| San Francisco 49ers | +$7,500 (75 to 1) |
| Seattle Seahawks | +$1,000 (10 to 1) |
| Tampa Bay Buccaneers | +$6,000 (60 to 1) |
| Tennessee Titans | +$6,000 (60 to 1) |
| Washington Redskins | +$5,000 (50 to 1) |
The Seattle Seahawks are also at 10 to 1 right in front of the Green Bay Packers at 12 to 1 and the Arizona Cardinals who have a great chance to make it back to the big game and NFC Championships at 15-1. Rounding out the favorites is Americas team the Dallas Cowboys and Denver Broncos at 20 to 1.

