Past Pick Results
2022 NFL Season | Pick | Result |
---|---|---|
Conference Championship | ||
Philadelphia Eagles | -2.5 | WIN |
San Francisco 49ers | ||
Divisional Round | ||
Cincinnati Bengals | ||
Buffalo Bills | -5.5 | LOSS |
Wild Card | ||
Seattle Seahawks | ||
San Francisco 49ers | -9.5 | WIN |
Week 18 | ||
Tennessee Titans | +6 | LOSS |
Jacksonville Jaguars | ||
Pittsburgh Steelers | -2.5 | WIN |
Cleveland Browns | ||
Week 17 | ||
Arizona Cardinals | OVER 40.5 | LOSS |
Atlanta Falcons | ||
Chicago Bears | ||
Detroit Lions | -4.5 | WIN |
Week 16 | ||
Jacksonville Jaguars | +2.5 | WIN |
NY Jets | ||
NY Giants | OVER 48.5 | WIN |
Minnesota Vikings | ||
Week 15 | ||
Baltimore Ravens | +3 | LOSS |
Cleveland Browns | ||
Detroit Lions | +1.5 | WIN |
NY Jets | ||
Week 14 | ||
Pittsburgh Steelers | -1.5 | LOSS |
Baltimore Ravens | ||
Week 13 | ||
Pittsburgh Steelers | -1 | WIN |
Atlanta Falcons | ||
Jacksonville Jaguars | ||
Detroit Lions | UNDER 51.5 | LOSS |
Week 12 | ||
NY Giants | +10 | WIN |
Dallas Cowboys | ||
Week 11 | ||
NY Jets | ||
New England Patriots | UNDER 38.5 | WIN |
Chicago Bears | +2.5 | LOSS |
Atlanta Falcons | ||
New Orleans Saints | -2.5 | WIN |
LA Rams | ||
Week 10 | ||
Minnesota Vikings | ||
Buffalo Bills | -6.5 | LOSS |
Jacksonville Jaguars | ||
Kansas City Chiefs | -9.5 | WIN |
Week 9 | ||
Minnesota Vikings | -3 | PUSH |
Washington Commanders | ||
Week 8 | ||
Baltimore Ravens | +2.5 | WIN |
Tampa Bay Buccaneers | ||
Miami Dolphins | -4 | PUSH |
Detroit Lions | ||
Week 7 | ||
Green Bay Packers | ||
Washington Commanders | +4.5 | WIN |
Detroit Lions | ||
Dallas Cowboys | -7 | WIN |
Indianapolis Colts | +2.5 | LOSS |
Tennessee Titans | ||
Week 6 | ||
San Francisco 49ers | OVER 45.5 | LOSS |
Atlanta Falcons | ||
New England Patriots | +3 | WIN |
Cleveland Browns | ||
Week 5 | ||
Detroit Lions | ||
New England Patriots | -3 | WIN |
Houston Texans | +7 | WIN |
Jacksonville Jaguars | ||
Week 4 | ||
Seattle Seahawks | ||
Detroit Lions | -3.5 | LOSS |
Chicago Bears | ||
NY Giants | UNDER 39.5 | WIN |
Week 3 | ||
Baltimore Ravens | -2.5 | WIN |
New England Patriots | ||
Week 2 | ||
Indianapolis Colts | ||
Jacksonville Jaguars | +3 | WIN |
NY Jets | +6.5 | WIN |
Cleveland Browns | ||
Week 1 | ||
Buffalo Bills | ||
LA Rams | +1.5 | LOSS |
Houston Texans | ||
Indianpolis Colts | UNDER 46.5 | WIN |
2021 NFL Season | Pick | Result |
---|---|---|
Super Bowl | ||
Cincinnati Bengals | ||
LA Rams | UNDER 48.5 | WIN |
Conference Championships | ||
Cincinnati Bengals | OVER 54.5 | LOSS |
KC Chiefs | ||
Divisional Round | ||
Cincinnati Bengals | +4 | WIN |
Tennessee Titans | ||
Wild Card | ||
Arizona Caridinals | OVER 49 | LOSS |
LA Rams | ||
Week 18 | ||
Dallas Cowboys | -6.5 | WIN |
Philadelphia Eagles | ||
Week 17 | ||
Cincinnati Bengals | ||
KC Chiefs | UNDER 51 | LOSS |
Baltimore Ravens | +7 | WIN |
LA Rams | ||
Week 16 | ||
Cleveland Browns | ||
Green Bay Packers | UNDER 46.5 | WIN |
Week 15 | ||
Arizona Cardinals | OVER 48 | LOSS |
Detroit Lions | ||
Carolina Panthers | ||
Buffalo Bills | UNDER 43 | LOSS |
Week 14 | ||
Cleveland Browns | ||
Baltimore Ravens | +3 | WIN |
Week 13 | ||
Houston Texans | +10 | LOSS |
Indianapolis Colts | ||
Miami Dolphins | ||
NY Jets | UNDER 40 | WIN |
Week 12 | ||
Las Vegas Raiders | OVER 51 | WIN |
Dallas Cowboys | ||
Week 11 | ||
Baltimore Ravens | OVER 40.5 | LOSS |
Chicago Bears | ||
Houston Texans | ||
Tennessee Titans | +10 | LOSS |
Week 10 | ||
NY Jets | ||
Buffalo Bills | -13.5 | WIN |
Jacksonville Jaguars | +10.5 | WIN |
Indianapolis Colts | ||
Week 9 | ||
New Orleans Saints | -6.5 | LOSS |
Atlanta Falcons | ||
Week 8 | ||
New Orleans Saints | +4 | WIN |
Tampa Bay Buccaneers | ||
Philadelphia Eagles | ||
Detroit Lions | +3 | LOSS |
Week 7 | ||
NY Giants | +3 | WIN |
Carolina Panthers | ||
New England Patriots | ||
NY Jets | UNDER 42.5 | LOSS |
Week 6 | ||
Cincinnati Bengals | -3.5 | WIN |
Detroit Lions | ||
New England Patriots | ||
Dallas Cowboys | -3.5 | WIN |
Week 5 | ||
NY Jets | ||
Atlanta Falcons | -3 | WIN |
Houston Texans | ||
New England Patriots | -8 | LOSS |
Week 4 | ||
Dallas Cowboys | -4.5 | WIN |
Carolina Panthers | ||
Chicago Bears | -3 | WIN |
Detroit Lions | ||
Week 3 | ||
Arizona Cardinals | -8 | WIN |
Jacksonville Jaguars | ||
Week 2 | ||
Buffalo Bills | -3.5 | WIN |
Miami Dolphins | ||
Week 1 | ||
Houston Texans | ||
Jacksonville Jaguars | UNDER 45.5 | LOSS |
Seattle Seahawks | -3 | WIN |
Indianapolis Colts |
2020 NFL Season | Pick | Result |
---|---|---|
Super Bowl | ||
Kansas City Chiefs | OVER 55.5 | LOSS |
Tampa Bay Buccaneers | ||
Conference Championships | ||
Buffalo Bills | ||
KC Chiefs | -3 | WIN |
Tampa Bay Buccaneers | OVER 53 | WIN |
Green Bay Packagers | ||
Divisional Round | ||
Baltimore Ravens | +2.5 | LOSS |
Buffalo Bills | ||
Wild Card | ||
Seattle Seahawks | -3 | LOSS |
LA Rams | ||
Week 17 | ||
Baltimore Ravens | -13.5 | WIN |
Cincinnati Bengals | ||
LA Chargers | -6.5 | WIN |
KC Chiefs | ||
New Orleans Saints | -6 | WIN |
Carolina Panthers | ||
Week 16 | ||
Tampa Bay Buccaneers | OVER 55.5 | LOSS |
Detroit Lions | ||
Week 15 | ||
Tennessee Titans | ||
Detroit Lions | +8.5 | LOSS |
Denver Broncos | ||
Buffalo Bills | -6 | WIN |
Week 14 | ||
Arizona Cardinals | OVER 47.5 | LOSS |
NY Giants | ||
Week 13 | ||
Las Vegas Raiders | ||
NY Jets | +7.5 | WIN |
Week 12 | ||
Houston Texans | -3 | WIN |
Detroit Lions | ||
Week 11 | ||
Atlanta Falcons | +3.5 | LOSS |
New Orleans Saints | ||
Washington Football Team | OVER 48 | LOSS |
Cincinnati Bengals | ||
Week 10 | ||
Houston Texans | +4.5 | WIN |
Cleveland Browns | ||
Jacksonville Jaguars | +13.5 | WIN |
Green Bay Packers | ||
Week 9 | ||
Baltimore Ravens | +1 | WIN |
Indianapolis Colts | ||
Week 8 | ||
NY Giants | ||
Tampa Bay Buccaneers | -13 | LOSS |
Seattle Seahawks | -1 | WIN |
San Francisco 49ers | ||
Week 7 | ||
NY Jets | +9.5 | WIN |
Buffalo Bills | ||
Week 6 | ||
Baltimore Ravens | -10 | LOSS |
Philadelphia Eagles | ||
Baltimore Ravens | OVER 46.5 | WIN |
Philadelphia Eagles | ||
Week 5 | ||
Carolina Panthers | ||
Atlanta Falcons | -2.5 | LOSS |
Houston Texans | ||
Jacksonville Jaguars | +6.5 | LOSS |
Week 4 | ||
Arizona Cardinals | ||
Carolina Panthers | +3 | WIN |
New Orleans Saints | -3 | WIN |
Detroit Lions | ||
Week 3 | ||
Atlanta Falcons | -2.5 | LOSS |
Chicago Bears | ||
Week 2 | ||
Buffalo Bills | ||
Miami Dolphins | +5.5 | WIN |
Week 1 | ||
Baltimore Ravens | -7 | |
Cleveland Browns |