As heard on National Radio Jon Price called out the odds makers and said
“THE WRONG TEAM IS FAVORED IN A COLLEGE FOOTBALL GAME THIS WEEKEND”
And he was RIGHT ON THE MONEY!
SMU a 3 point underdog during the week
SMU a 1 point favorite at kickoff Saturday!
FINAL SCORE: SMU 35 – TULANE 31
Take a look at the line movement below leading up to the game:
DATE | TIME | FAVORITE | UNDERDOG |
---|---|---|---|
10/24 | 4:08 PM | Tulane -3 | SMU +3 |
10/24 | 5:21 PM | Tulane -2.5 | SMU +2.5 |
10/26 | 10:03 PM | Tulane -3 | SMU +3 |
10/28 | 10:22 AM | Tulane -2.5 | SMU +2.5 |
10/29 | 10:07 AM | Tulane -1 | SMU +1 |
10/29 | 2:00 PM | PK | PK |
10/29 | 2:34 PM | SMU -1 | Tulane +1 |
10/29 | 5:50 PM | SMU -1 | Tulane +1 |
What the sports world is Tweeting about Jon Price and his Vegas Mistake Pick: