NFL Stadiums
The NFL hosts the largest stadiums of the four major sports in America. With the largest football stadium being the home of the Dallas Cowboys followed by the L.A. Rams with 93,607 at the L.A. Memorial Coliseum. The handicapping experts here at Sports Information Traders have put together a collection of data on Football stadiums that you can review below. Out of the wealth of information that we pour over to handicap and pick winners each week the stadium that a team plays in is a big factor. Whether it’s AstroTurf or grass, dome or open air all factor into legend Jon Prices algorithm.
If you need help picking football winners and want to build you bankroll this football season then inquire about SIT Picks weekly NFL Picks Against the Spread packages and the latest NFL odds for those who like to wager and bet on football games.
Stadium | Capacity (Seats) | Location | Team(s) | |||||
---|---|---|---|---|---|---|---|---|
Los Angeles Memorial Coliseum | 93,607 | Los Angeles, California | Los Angeles Rams | |||||
MetLife Stadium | 82,566 | East Rutherford, New Jersey | New York Giants New York Jets |
|||||
FedExField | 82,000 | Landover, Maryland | Washington Redskins | |||||
Lambeau Field | 81,435 | Green Bay, Wisconsin | Green Bay Packers | |||||
AT&T Stadium | 80,000 | Arlington, Texas | Dallas Cowboys | |||||
Arrowhead Stadium | 76,416 | Kansas City, Missouri | Kansas City Chiefs | |||||
Sports Authority Field at Mile High | 76,125 | Denver, Colorado | Denver Broncos | |||||
Bank of America Stadium | 75,412 | Charlotte, North Carolina | Carolina Panthers | |||||
Ralph Wilson Stadium | 73,079 | Orchard Park, New York | Buffalo Bills | |||||
Mercedes-Benz Superdome | 73,000 | New Orleans, Louisiana | New Orleans Saints | |||||
NRG Stadium | 71,500 | Houston, Texas | Houston Texans | |||||
Georgia Dome | 71,250 | Atlanta, Georgia | Atlanta Falcons | |||||
M&T Bank Stadium | 71,008 | Baltimore, Maryland | Baltimore Ravens | |||||
Qualcomm Stadium | 70,561 | San Diego, California | San Diego Chargers | |||||
Lincoln Financial Field | 69,596 | Philadelphia, Pennsylvania | Philadelphia Eagles | |||||
Nissan Stadium | 69,149 | Nashville, Tennessee | Tennessee Titans | |||||
Gillette Stadium | 68,756 | Foxborough, Massachusetts | New England Patriots | |||||
Levi’s Stadium | 68,500 | Santa Clara, California | San Francisco 49ers | |||||
Heinz Field | 68,400 | Pittsburgh, Pennsylvania | Pittsburgh Steelers | |||||
FirstEnergy Stadium | 67,431 | Cleveland, Ohio | Cleveland Browns | |||||
EverBank Field | 67,246 | Jacksonville, Florida | Jacksonville Jaguars | |||||
Lucas Oil Stadium | 67,000 | Indianapolis, Indiana | Indianapolis Colts | |||||
CenturyLink Field | 67,000 | Seattle, Washington | Seattle Seahawks | |||||
Raymond James Stadium | 65,890 | Tampa, Florida | Tampa Bay Buccaneers | |||||
Paul Brown Stadium | 65,515 | Cincinnati, Ohio | Cincinnati Bengals | |||||
Sun Life Stadium | 65,000 | Miami Gardens, Florida | Miami Dolphins | |||||
Ford Field | 65,000 | Detroit, Michigan | Detroit Lions | |||||
U.S. Bank Stadium | 65,000 | Minneapolis, Minnesota | Minnesota Vikings | |||||
University of Phoenix Stadium |
63,400 | Glendale, Arizona | Arizona Cardinals | |||||
Soldier Field | 61,500 | Chicago, Illinois | Chicago Bears | |||||
O.co Coliseum | 56,057 | Oakland, California | Oakland Raiders |
If you enjoyed our NFL Stadium directory then please check out our Professional and College Sports Teams stadium directory showcasing the NBA Arenas, MLB Stadiums, and NHL Hockey arenas.
Professional Basketball:
List of NBA Arenas
List of MLB Stadiums
List of NHL Arenas